Points
Home News Points Classes Rules Schedule Sponsors Message Board Photos Directions Test Drive Program
50cc unrestricted
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Collins, A. | 202 | 200 | 177 | 177 | 158 | 178 | 1092 | ||||||||
| Bonk, C. | 177 | 200 | 202 | 202 | 202 | 178 | 203 | 1364 | |||||||
| Daniels, S. | 200 | 200 | |||||||||||||
| Karnik, C. | 200 | 158 | 358 | ||||||||||||
| Tift, M. | 200 | 177 | 377 | ||||||||||||
| Stewart, E. | 203 | 203 |
50cc restricted
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Tifft, M. | 200 | 200 | |||||||||||||
| Canoles, T. | 204 | 160 | 364 | ||||||||||||
| Scatena, V. | 179 | 135 | 314 | ||||||||||||
| Miranda, A. | 159 | 180 | 339 | ||||||||||||
| Roush. L. | 144 | 145 | 289 | ||||||||||||
| Hopper, B. | 205 | 205 |
80 cc
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Wise, Z. | 205 | 200 | 180 | 179 | 146 | 181 | 1091 | ||||||||
| Shaw, J. | 180 | 200 | 205 | 204 | 206 | 203 | 126 | 1324 | |||||||
| Gregory, D. | 160 | 200 | 145 | 159 | 181 | 206 | 845 | ||||||||
| Bonk, H. | 145 | 200 | 135 | 144 | 126 | 158 | 146 | 1051 | |||||||
| Shaw, M. | 135 | 200 | 160 | 161 | 178 | 136 | 970 | ||||||||
| Luedeke, N. | 136 | 161 | 297 |
Yamaha Jr. Sportsman
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Goetz, L. | 201 | 200 | 201 | 201 | 201 | 1004 | |||||||||
Rookie Alcohol
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Keen, S. | 201 | 201 | 201 | 202 | 201 | 1005 | |||||||||
| Luoma, S. | 177 | 201 | 378 | ||||||||||||
Jr. Alcohol/Animal
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Hay, P. | 200 | 202 | 202 | 202 | 204 | 1010 | |||||||||
| Mayer, A. | 200 | 177 | 177 | 202 | 177 | 144 | 1077 | ||||||||
| Tifft, M. | 200 | 177 | 377 | ||||||||||||
| Bowers, R. | 179 | 179 | |||||||||||||
| Bulick, A. | 159 | 159 |
Sr. Briggs/Animal
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Tanner, S. | 202 | 200 | 178 | 202 | 782 | ||||||||||
| McClure, J. | 177 | 200 | 203 | 177 | 158 | 177 | 177 | 1269 | |||||||
| Schaler, M. | 158 | 178 | 336 | ||||||||||||
| Novak, D. | 203 | 202 | 202 | 607 |
Jr. Sportsman Champ
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Channell, D. | 145 | 200 | 202 | 177 | 177 | 201 | 201 | 1298 | |||||||
| Butler, N. | 205 | 177 | 202 | 202 | 786 | ||||||||||
| Hornacek, K. | 180 | 180 | |||||||||||||
| Giachetti, M. | 160 | 160 | |||||||||||||
| Blackmore, S. | 135 | 135 |
Jr. Champ
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Hay, P. | 146 | 200 | 201 | 201 | 202 | 201 | 1151 | ||||||||
| Nicely, T. | 126 | 200 | 201 | 177 | 704 | ||||||||||
| Strickland, T. | 206 | 206 | |||||||||||||
| Yoder, A. | 181 | 181 | |||||||||||||
| Giachetti, N. | 161 | 161 | |||||||||||||
| Berlin, S. | 136 | 136 |
Sr. Champ
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Gibbs, J. | 204 | 204 | |||||||||||||
| Rambler, D. | 174 | 174 | |||||||||||||
| Mumaw, D. | 159 | 159 | |||||||||||||
| Hoisington, S. | 144 | 144 | |||||||||||||
| Roderick, A.J. | 201 | 201 |
Sr. Flat Oval
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total |
| Chapman, J. | 202 | 202 | |||||||||||||
| Minnier, R. | 200 | 200 | |||||||||||||
| Mumaw, C. | 177 | 177 | |||||||||||||
GT Class
| Racer | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Totals |
| Emerson, T. | 205 | 202 | 407 | ||||||||||||
| Suchan, T. | 180 | 180 | |||||||||||||
| Suchan, M. | 160 | 160 | |||||||||||||
| Barnhart, T. | 145 | 145 | |||||||||||||
| Novak, D. | 135 | 135 | |||||||||||||
| Arrington, A. | 177 | 177 | |||||||||||||