Points
Home News Points Classes Rules Schedule Sponsors Message Board Photos Directions Test Drive Program
Names Highlighted in Red are Eligible for Trophies
Points in YELLOW are Dropped Races
50cc Unrestricted
|
RACE |
#24 Lester, Alex | #6 Miranda, Andrew | #29 Collins, Andrew | J.J. Graytak | ||
| #1 | 202 | 177 | ||||
| #2 | 178 | 158 | 203 | |||
| #3 | 202 | 177 | ||||
| #4 | 178 | 203 | 158 | |||
| #5 | 158 | 203 | 178 | |||
| #6 | 202 | 177 | ||||
| #7 | 202 | 177 | ||||
| #8 | 177 | 202 | ||||
| #9 | 202 | 177 | ||||
| #10 | 177 | 202 | ||||
| #11 | 177 | 202 | ||||
| #12 | 202 | 177 | ||||
| #13 | 202 | 177 | ||||
| #14 | 201 | |||||
| #15 | 201 | |||||
| #16 | 202 | 177 | ||||
| #17 | 202 | 177 | ||||
| #18 | 202 | 177 | ||||
| #19 | 202 | 177 | ||||
| #20 | ||||||
| #21 | ||||||
| #22 | 201 | |||||
|
TOTALS |
3334 | 3117 | 539 | 201 |
50cc Restricted
|
RACE |
Bonk, Chase | Parsons, Neil |
Cole, Jaret |
Greytak, J.J. | ||
| #1 | 177 | 202 | ||||
| #2 | 202 | 177 | ||||
| #3 | 202 | 177 | ||||
| #4 | 202 | 177 | ||||
| #5 | 202 | 177 | ||||
| #6 | 202 | 177 | ||||
| #7 | 202 | 177 | ||||
| #8 | 203 | 158 | 178 | |||
| #9 | 177 | 202 | ||||
| #10 | 202 | 202 | ||||
| #11 | 177 | 177 | ||||
| #12 | 202 | 177 | ||||
| #13 | 202 | 177 | ||||
| #14 | 202 | 177 | ||||
| #15 | 202 | 177 | ||||
| #16 | 201 | |||||
| #17 | 201 | |||||
| #18 | 177 | 202 | ||||
| #19 | 202 | 177 | ||||
| #20 | ||||||
| #21 | ||||||
| #22 | 201 | |||||
|
TOTALS |
3407 | 1422 | 202 | 1644 |
80 cc
|
RACE |
Gregory, Derren | Bonk, Hunter | Bonk, Colton | Dunfee, Jeffrey | Shaw, Jonathan | Wise, Zach | Daniels, Spencer |
| #1 | 203 | 178 | 158 | ||||
| #2 | 181 | 146 | 126 | 206 | 161 | 136 | |
| #3 | 181 | 161 | 136 | 146 | 206 | 126 | |
| #4 | 145 | 205 | 135 | 160 | 180 | ||
| #5 | 135 | 160 | 145 | 205 | 180 | ||
| #6 | 203 | 178 | 158 | ||||
| #7 | 203 | 158 | 178 | ||||
| #8 | 179 | 159 | 144 | 204 | |||
| #9 | 159 | 144 | 204 | 179 | |||
| #10 | 180 | 135 | 145 | 205 | 160 | ||
| #11 | 144 | 204 | 159 | 179 | |||
| #12 | 203 | 158 | 178 | ||||
| #13 | 178 | 203 | 158 | ||||
| #14 | 179 | 159 | 144 | 204 | |||
| #15 | 159 | 204 | 179 | 144 | |||
| #16 | 204 | 159 | 144 | 179 | |||
| #17 | 179 | 144 | 204 | 159 | |||
| #18 | 158 | 203 | 178 | ||||
| #19 | 203 | 158 | 178 | ||||
| #20 | 202 | 177 | |||||
| #21 | 202 | 177 | |||||
| #22 | 204 | 144 | 179 | 159 | |||
|
TOTALS |
2271 | 3187 | 1148 | 352 | 3090 | 2619 | 262 |
Yamaha Jr. Sportsman
|
RACE |
Goetz, Lauren | Shaw, Matthew | Bowers, Ricky | |||
| #1 | ||||||
| #2 | 202 | 177 | ||||
| #3 | 202 | 177 | ||||
| #4 | 202 | 177 | ||||
| #5 | 201 | |||||
| #6 | 201 | |||||
| #7 | 201 | |||||
| #8 | 201 | |||||
| #9 | 201 | |||||
| #10 | 201 | |||||
| #11 | 201 | |||||
| #12 | 201 | |||||
| #13 | 201 | |||||
| #14 | 201 | |||||
| #15 | 201 | |||||
| #16 | ||||||
| #17 | ||||||
| #18 | 202 | 177 | ||||
| #19 | 202 | 177 | ||||
| #20 | 201 | |||||
| #21 | 201 | |||||
| #22 | 203 | 178 | 158 | |||
|
TOTALS |
1615 | 3274 | 158 |
Rookie Alcohol
|
RACE |
Irons, Bobby | Hicks, Matt | Caperchioli, Anthony | Ray, Britton | Lamb, Hunter | Good, Cory | Postal, Ryan | Salchak, Shelby |
| #1 | 203 | 178 | 158 | |||||
| #2 | 178 | 158 | 203 | |||||
| #3 | 178 | 158 | 203 | |||||
| #4 | 177 | 202 | ||||||
| #5 | 177 | 202 | ||||||
| #6 | 204 | 159 | 144 | 179 | ||||
| #7 | 179 | 159 | 144 | 204 | ||||
| #8 | 158 | 178 | 302 | |||||
| #9 | 203 | 178 | 158 | |||||
| #10 | 159 | 144 | 179 | 204 | ||||
| #11 | 159 | 144 | 179 | 204 | ||||
| #12 | 178 | 158 | 203 | |||||
| #13 | 203 | 158 | 178 | |||||
| #14 | 159 | 204 | 144 | 179 | ||||
| #15 | 158 | 203 | 178 | |||||
| #16 | 158 | 178 | 203 | |||||
| #17 | 203 | 158 | 178 | |||||
| #18 | 204 | 179 | 159 | 144 | ||||
| #19 | 178 | 203 | 159 | 144 | ||||
| #20 | 205 | 150 | 135 | 180 | 160 | |||
| #21 | 205 | 135 | 150 | 180 | 160 | |||
| #22 | 160 | 180 | 135 | 145 | 205 | |||
|
TOTALS |
1462 | 3060 | 406 | 1561 | 3037 | 1146 | 823 | 845 |
Jr. Alcohol/Animal
|
RACE |
Jackson, Donald | Keen, Simon | Bowers, Ricky | Camperchioli, Anthony | Duff, Nick | Postal, Ryan |
| #1 | 202 | 177 | ||||
| #2 | 177 | 202 | ||||
| #3 | 202 | 177 | ||||
| #4 | 180 | 160 | 205 | 145 | 135 | |
| #5 | 179 | 149 | 204 | 159 | ||
| #6 | 203 | 178 | 158 | |||
| #7 | 178 | 203 | 158 | |||
| #8 | 180 | 160 | 205 | 135 | 145 | |
| #9 | 179 | 159 | 204 | 149 | ||
| #10 | 203 | 178 | 158 | |||
| #11 | 178 | 203 | 158 | |||
| #12 | 179 | 159 | 204 | 144 | ||
| #13 | 144 | 179 | 204 | 159 | ||
| #14 | 144 | 159 | 204 | 179 | ||
| #15 | 179 | 159 | 204 | 144 | ||
| #16 | 205 | 145 | 180 | 160 | 135 | |
| #17 | 205 | 135 | 180 | 160 | 145 | |
| #18 | 179 | 159 | 204 | 144 | ||
| #19 | 159 | 204 | 179 | 144 | ||
| #20 | 178 | 203 | 158 | |||
| #21 | 203 | 178 | 158 | |||
| #22 | 203 | 158 | 178 | |||
|
TOTALS |
3237 | 2974 | 1226 | 2294 | 2466 | 280 |
Sr. Briggs/Animal
|
RACE |
Tanner, Sam | Hay, Paul | Bulick, Arman | Mayer, Adam | ||
| #1 | 178 | 203 | 158 | |||
| #2 | 202 | 177 | ||||
| #3 | 202 | 177 | ||||
| #4 | 203 | 158 | 178 | |||
| #5 | 202 | 177 | ||||
| #6 | 144 | 204 | 159 | 179 | ||
| #7 | 204 | 179 | 144 | 159 | ||
| #8 | 158 | 203 | 178 | |||
| #9 | 178 | 203 | 158 | |||
| #10 | 178 | 158 | 203 | |||
| #11 | 158 | 178 | 203 | |||
| #12 | 177 | 202 | ||||
| #13 | 202 | 177 | ||||
| #14 | 177 | 202 | ||||
| #15 | 202 | 177 | ||||
| #16 | 177 | 202 | ||||
| #17 | 177 | 202 | ||||
| #18 | 202 | 177 | ||||
| #19 | 202 | 177 | ||||
| #20 | 202 | 177 | ||||
| #21 | 202 | 177 | ||||
| #22 | ||||||
|
TOTALS |
1671 | 3248 | 2358 | 2590 |
Jr. Can
|
RACE |
Goetz, Lauren | Ricky Bowers | ||||
| #1 | ||||||
| #2 | 201 | |||||
| #3 | 201 | |||||
| #4 | 201 | |||||
| #5 | 201 | |||||
| #6 | ||||||
| #7 | ||||||
| #8 | 201 | |||||
| #9 | 201 | |||||
| #10 | ||||||
| #11 | ||||||
| #12 | 201 | |||||
| #13 | 201 | |||||
| #14 | ||||||
| #15 | ||||||
| #16 | ||||||
| #17 | ||||||
| #18 | ||||||
| #19 | ||||||
| #20 | ||||||
| #21 | ||||||
| #22 | 201 | |||||
|
TOTALS |
1407 | 402 |
SR. CAN
|
RACE |
Emerington, Phil | Ermington, Carl | ||||
| #1 | ||||||
| #2 | ||||||
| #3 | ||||||
| #4 | ||||||
| #5 | ||||||
| #6 | ||||||
| #7 | ||||||
| #8 | ||||||
| #9 | ||||||
| #10 | ||||||
| #11 | ||||||
| #12 | ||||||
| #13 | ||||||
| #14 | ||||||
| #15 | 202 | 177 | ||||
| #16 | 202 | 177 | ||||
| #17 | 202 | 177 | ||||
| #18 | 201 | |||||
| #19 | 202 | 177 | ||||
| #20 | 202 | 177 | ||||
| #21 | 202 | 177 | ||||
| #22 | 1212 | 1263 |
G.T.
|
RACE |
Collova, Rob | Hicks, Mark | Good, Cory | Wise, Ron | Suchan, Taylor | Suchan, Mark | Green, Waylon | Ansel, Jason | Gilliland, Tom |
| #1 | |||||||||
| #2 | |||||||||
| #3 | |||||||||
| #4 | |||||||||
| #5 | |||||||||
| #6 | |||||||||
| #7 | |||||||||
| #8 | |||||||||
| #9 | |||||||||
| #10 | 202 | 177 | |||||||
| #11 | 202 | 177 | |||||||
| #12 | |||||||||
| #13 | |||||||||
| #14 | 204 | 179 | 144 | 159 | |||||
| #15 | 203 | 158 | 178 | ||||||
| #16 | 161 | 126 | 146 | 206 | 181 | 136 | |||
| #17 | 181 | 136 | 161 | 206 | 126 | 146 | |||
| #18 | 137 | 117 | 182 | 127 | 207 | 162 | 147 | ||
| #19 | 146 | 161 | 206 | 181 | 126 | 136 | |||
| #20 | |||||||||
| #21 | 118 | 128 | 148 | 184 | |||||
| #22 | 1436 | 1188 | 1100 | 159 | 893 | 879 | 288 | 283 | 282 |
GT Continued
| Race 22 |
Hay, Paul |
Jackson, Donald |
Mayer, Adam |
Rafeld, Dan |
|
208 |
163 |
138 |
108 |